List of Approved Subjects for WAEC GCE Second Series
S/N | Subject Name | Subject Code |
---|---|---|
1 | COMMERCE | 103 |
2 | FINANCIAL ACCOUNTING | 104 |
3 | CHRISTIAN RELIGIOUS STUDIES | 202 |
4 | ECONOMICS | 203 |
5 | GEOGRAPHY | 204 |
6 | GOVERNMENT | 205 |
7 | HISTORY | 207 |
8 | ISLAMIC STUDIES | 208 |
9 | LITERATURE IN ENGLISH | 210 |
10 | CIVIC EDUCATION | 216 |
11 | ARABIC | 301 |
12 | ENGLISH LANGUAGE | 302 |
13 | FRENCH | 304 |
14 | HAUSA | 327 |
15 | IGBO | 328 |
16 | YORUBA | 329 |
17 | FURTHER MATHEMATICS | 401 |
18 | GENERAL MATHEMATICS | 402 |
19 | AGRICULTURAL SCIENCE | 502 |
20 | BIOLOGY | 504 |
21 | CHEMISTRY | 505 |
22 | HEALTH EDUCATION/HEALTH SCIENCE | 508 |
23 | PHYSICAL EDUCATION | 511 |
24 | PHYSICS | 512 |
25 | AUTO MECHANICS | 603 |
26 | BUILDING CONSTRUCTION | 604 |
27 | METAL WORK | 607 |
28 | TECHNICAL DRAWING | 608 |
29 | WOODWORK | 609 |
30 | BASIC ELECTRICITY | 614 |
31 | BASIC ELECTRONICS | 615 |
32 | CLOTHING AND TEXTILES | 701 |
33 | FOODS AND NUTRITION | 702 |
34 | HOME MANAGEMENT | 703 |
35 | MUSIC | 705 |
36 | VISUAL ART | 706 |
Categories: Gce runs